Faculty Profiles - Research Field
- Division of Economics - Department of Economics
- Division of Economics - Department of Statistics
- Division of Economics - Department of Area Studies
- Division of Economics - Department of Economic History
- Division of Management - Department of Management
- Division of Management - Department of Quantitative Finance
Division of Economics - Department of Economics
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
AOKI, Kosuke | Professor | Macroeconomics |
FUKUDA, Shin-ichi | Professor | Money and Banking, Macroeconomics, International Finance |
FURUSAWA, Taiji | Professor | International Trade, Applied Microeconomics |
GRIFFEN, Andrew S. | Associate Professor | Labor Economics, Economics of Education, Development Economics |
HAYASHI, Masayoshi | Professor | Local Public Finance, Fiscal Federalism, Social Protection |
HIGO, Masahiro | Professor | Economic Statistics |
HOSHI, Takeo | Professor | Corporate Finance, Macroeconomic Policy, Banking Regulation, Japanese Economy |
IIZUKA, Toshiaki | Professor | Health Economics, Empirical Industrial Organization |
IWAMOTO, Yasushi | Professor | Public Economics, Macroeconomics |
KANDORI, Michihiro | Professor | Microeconomic Theory, Game Theory |
KAWAGUCHI, Daiji | Professor |
Labor economics |
KAWAI, Kei | Professor | Industrial Organization, Political Economy |
KAYABA, Yutaka | Assistant Professor | Behavioral Economic, Behavioral Finance, Experimental Economics, Applied Econometrics |
KOJIMA, Fuhito | Professor | Market Design, Matching Theory, Game Theory |
LOU, Yichuan | Assistant Professor | Microeconomic theory, Information Economics |
MATSUI, Akihiko | Professor | Game Theory, Information Economics, Monetary Theory |
MATSUSHIMA, Hitoshi | Professor | Microeconomics, Game Theory, Experimental Economics, Theory of Finance, Informational Economics |
NAKAJIMA, Tomoyuki | Professor | Macroeconomics |
NAKATA, Taisuke | Associate Professor | Macroeconomics |
NIREI, Makoto | Professor | Macroeconomics |
NODA, Shunya | Assistant Professor | Market Design, Microeconomic Theory, Game Theory, Econ/CS, Blockchain |
OGAWA, Hikaru | Professor |
Public Economics |
OHASHI, Hiroshi | Professor |
Industrial Organization, Competition Policy |
OYAMA, Daisuke | Professor | Game Theory, Microeconomic Theory and Applications |
SAKAGUCHI, Shosei | Assistant Professor | Econometrics, Machine Learning, Applied Microeconomics |
SATO, Yasuhiro | Professor | Urban Economics, Regional Economics |
SAWADA, Yasuyuki | Professor | Development Economics, International Economics, Empirical Microeconomics, Asian Economy |
SHINTANI, Mototsugu | Professor | Macroeconomics, Econometrics |
SON, Suk Joon | Assistant Professor | Industrial Organization, Labor Economics, Market Design, Economics of Education |
TAKAGI, Yuki | Assistant Professor | Political Economy |
TAKASAKI, Yoshito | Professor |
Development Economics, Empirical Microeconomics, Field Experiment, Resource Economics |
TANAKA, Mari | Associate Professor | Labor Economics, Development Economics, International Economics |
UEDA, Kenichi | Professor | Macroeconomics, Financial Economics |
WATANABE, Tsutomu | Professor | Macroeconomics, International Finance, Corporate Finance |
WATANABE, Yasutora | Professor | Empirical Microeconomics, Quantitative Marketing |
YAMAGUCHI, Shintaro | Professor | Labor Economics, Economics of the Family |
YANAGAWA, Noriyuki | Professor | Financial Contracts, Law and Economics |
Division of Economics - Department of Statistics
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
AKASHI,Fumiya | Assistant Professor | Mathematical statistics, Time series analysis |
IRIE, Kaoru | Associate Professor | Bayesian analysis |
KUBOKAWA, Tatsuya | Professor | Mathematical Statistics |
OKUI, Ryo | Professor | Econometrics, Experimental Economics |
OMORI, Yasuhiro | Professor | Econometrics, Bayesian analysis, Stochastic Volatility model |
SHIMOTSU, Katsumi | Professor | Econometrics, Statistics |
Division of Economics - Department of Area Studies
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
NOHARA, Shinji | Associate Professor | history of economic and social thought, Adam Smith, the Scottish (and French) Enlightenment, Japanese economic thought, and economic philosophy. |
Division of Economics - Department of Economic History
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
IMAIZUMI, Asuka | Associate Professor | Japanese Economic History | ISHIHARA, Shunji | Professor | Social and Economic History of Sweden, History of Economic Thought in Sweden |
KOJIMA, Yohei | Associate Professor | Japanese Economic History, Comparative Economic History |
SASAKI, Yu | Assistant Professor | Historical Political Economy, Comparative Politics, Political Economy |
SHIROYAMA, Tomoko | Professor | Chinese Economic History, Asian Socio-Economic History |
TANIMOTO, Masayuki | Professor | Japanese Economic History, Comparative Economic History |
Division of Management - Department of Management
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
ABE, Makoto | Professor | Marketing Science, Consumer Behavior, Behavioral Economics |
FUJIOKA, Rika | Professor | Retail History, Business History, Retail Management |
FUNATSU, Shohei | Assistant Professor | Innovation management, organization theory |
INAMIZU, Nobuyuki | Associate Professor | Management science, organization and management theory, organizational behavior |
KASUYA, Makoto | Professor | Japanese Business History |
KUWASHIMA, Kenichi | Associate Professor | Technology Management, Corporate Strategy |
MOTOKI, Kosuke | Assistant Professor | Consumer psychology, Consumer behavior, Sensory and consumer science, Sensory marketing, Applied psychology |
OBINATA, Takashi | Professor | Financial Accounting |
OKI, Kiyohiro | Associate Professor | International Business, International Human Resource Management, Manufacturing Management |
SHUTO, Akinobu | Associate Professor | Financial accounting |
YAMAMOTO, Koji | Associate Professor | Business History, Early Modern Britain, Corporate Social Responsibility before the Industrial Revolution, Financial Bubbles |
YONEYAMA, Masaki | Professor | Financial Accounting |
Division of Management - Department of Quantitative Finance
(Alphabetical Order)
Name | Position | Research Themes |
---|---|---|
FUJII, Masaaki | Associate Professor | Non-linear Financial Problems |
SATO, Seisho | Associate Professor | |
SHIRAYA, Kenichiro | Associate Professor | Finance |
TAKAHASHI, Akihiko | Professor | Quantitative Finance, Investment |