Faculty Profiles - Alphabetical Order
A
| Name | Position | Research Themes |
|---|---|---|
| AKASHI, Fumiya | Assistant Professor | Mathematical statistics, Time series analysis |
| AOKI, Kosuke | Professor | Macroeconomics |
| AWAYA, Yu | Professor | Economic Theory |
F
| Name | Position | Research Themes |
|---|---|---|
| FUJII, Masaaki | Associate Professor | Non-linear Financial Problems |
| FUJIOKA, Rika | Professor | Retail History, Business History, Retail Management |
| FUKUDA, Shin-ichi | Professor | Money and Banking, Macroeconomics, International Finance |
| FUNATSU, Shohei | Assistant Professor | Innovation, organization theory, institutional theory, qualitative method |
| FURUSAWA, Taiji | Professor | International Trade,Applied Microeconomics |
G
| Name | Position | Research Themes |
|---|---|---|
| GRIFFEN, Andrew S. | Associate Professor | Labor Economics, Economics of Education, Development Economics |
H
| Name | Position | Research Themes |
|---|---|---|
| HAYASHI, Masayoshi | Professor | Local Public Finance, Fiscal Federalism, Social Protection |
| HIGO, Masahiro | Professor | Economic Statistics |
| HOSHI, Takeo | Professor | Corporate Finance, Macroeconomic Policy, Banking Regulation, Japanese Economy |
I
| Name | Position | Research Themes |
|---|---|---|
| IIZUKA, Toshiaki | Professor | Health Economics, Empirical Industrial Organization |
| IMAIZUMI, Asuka | Associate Professor | Japanese Economic History |
| INAMIZU, Nobuyuki | Associate Professor | Management science,organization and management theory,organizational behavior |
| IRIE, Kaoru | Associate Professor | Bayesian analysis |
| ISHIDE, Akira | Assistant Professor | Macroeconomics, International Economics |
| ISHIHARA, Shunji | Professor | Social and Economic History of Sweden, History of Economic Thought in Sweden |
| IWAMOTO, Yasushi | Professor | Public Economics, Macroeconomics |
K
| Name | Position | Research Themes |
|---|---|---|
| KANDORI, Michihiro | University Professor | Microeconomic Theory, Game Theory |
| KASUYA, Makoto | Professor | Japanese Business History |
| KAWAGUCHI, Daiji | Professor |
Labor economics |
| KAWAI, Kei | Professor | Industrial Organization, Political Economy |
| KOBAYASHI, Atsushi | Associate Professor | |
| KOJIMA, Fuhito | Professor | Market Design, Matching Theory, Game Theory |
| KOJIMA, Yohei | Associate Professor | Japanese Economic History, Comparative Economic History |
| KUWASHIMA, Kenichi | Associate Professor | Technology Management, Corporate Strategy |
L
| Name | Position | Research Themes |
|---|---|---|
| LOU, Yichuan | Assistant Professor | Microeconomic theory, Information Economics |
M
| Name | Position | Research Themes |
|---|---|---|
| MATSUI, Akihiko | Professor | Game Theory, Information Economics, Monetary Theory |
| MATSUSHIMA, Hitoshi | Professor | Microeconomics, Game Theory, Experimental Economics, Theory of Finance, Informational Economics |
| MOTOKI, Kosuke | Assistant Professor | Consumer psychology, Consumer behavior, Sensory and consumer science, Sensory marketing, Applied psychology |
| MURAKAMI, Megumi | Assistant Professor | |
N
| Name | Position | Research Themes |
|---|---|---|
| NAKAJIMA, Tomoyuki | Professor | Macroeconomics |
| NAKATA, Taisuke | Associate Professor | Macroeconomics |
| NIREI, Makoto | Professor | Macroeconomics |
| NODA, Shunya | Assistant Professor | Market Design, Microeconomic Theory, Game Theory, Econ/CS, Blockchain |
| NOHARA, Shinji | Associate Professor | history of economic and social thought, Adam Smith, the Scottish (and French) Enlightenment, Japanese economic thought, and economic philosophy. |
O
| Name | Position | Research Themes |
|---|---|---|
| OBINATA, Takashi | Professor | Financial Accounting |
| OGAWA, Hikaru | Professor |
Public Economics |
| OHASHI, Hiroshi | Professor |
Industrial Organization, Competition Policy |
| OKI, Kiyohiro | Associate Professor | International Business, International Human Resource Management, Manufacturing Management |
| OKUI, Ryo | Professor | Econometrics, Experimental Economics |
| OMORI, Yasuhiro | Professor | Econometrics, Bayesian analysis, Stochastic Volatility model |
| OYAMA, Daisuke | Professor | Game Theory, Microeconomic Theory and Applications |
S
| Name | Position | Research Themes |
|---|---|---|
| SAKAGUCHI, Shosei | Assistant Professor | Econometrics, Machine Learning, Applied Microeconomics |
| SASAKI, Yu | Assistant Professor | Historical Political Economy, Comparative Politics, Political Economy |
| SATO, Seisho | Associate Professor | |
| SATO, Yasuhiro | Professor | Urban Economics, Regional Economics |
| SAWADA, Yasuyuki | Professor | Development Economics, International Economics, Empirical Microeconomics, Asian Economy |
| SHIMOTSU, Katsumi | Professor | Econometrics, Statistics |
| SHINTANI, Mototsugu | Professor | Macroeconomics, Econometrics |
| SHIRAYA, Kenichiro | Associate Professor | Finance |
| SHIROYAMA, Tomoko | Professor | Chinese Economic History, Asian Socio-Economic History |
| SHUTO, Akinobu | Professor | Financial accounting |
| SON, Suk Joon | Assistant Professor | Industrial Organization, Labor Economics, Market Design, Economics of Education |
T
| Name | Position | Research Themes |
|---|---|---|
| TAKAGI, Yuki | Assistant Professor | Political Economy |
| TAKAHASHI, Akihiko | Professor | Quantitative Finance, Investment |
| TAKASAKI, Yoshito | Professor |
Development Economics, Empirical Microeconomics, Field Experiment, Resource Economics |
| TANAKA, Mari | Associate Professor | Labor Economics, Development Economics, International Economics |
U
| Name | Position | Research Themes |
|---|---|---|
| UEDA, Kenichi | Professor | Macroeconomics, Financial Economics |
W
| Name | Position | Research Themes |
|---|---|---|
| WATANABE, Yasutora | Professor | Empirical Microeconomics, Quantitative Marketing |
Y
| Name | Position | Research Themes |
|---|---|---|
| YAMAGUCHI, Shintaro | Professor | Labor Economics,Economics of the Family |
| YAMAMOTO, Koji | Associate Professor | Business History, Early Modern Britain, Corporate Social Responsibility before the Industrial Revolution, Financial Bubbles |
| YAMAMOTO, Yuichi | Professor | Microeconomic theory, Game theory |
| YANAGAWA, Noriyuki | Professor | Financial Contracts, Law and Economics |
| YONEYAMA, Masaki | Professor | Financial Accounting |

